Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 99.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5181 EDGEWATER BEACH RoadGreen Bay, WI 54311, WI 54311 | 3 | 4 | 3,292 | $949,900 | $288 | 14 days |
| 5369 EDGEWATER BEACH RoadGreen Bay, WI 54311, WI 54311 | 2 | 2 | 1,938 | $800,000 | $412 | 22 days |
| 5653 COUNTY ROAD KNew Franken, WI 54229, WI 54229 | 4 | 5 | 4,511 | $1,575,000 | $349 | 35 days |
| 2508 N NEW FRANKEN RoadNew Franken, WI 54229, WI 54229 | — | — | — | $420,000 | — | 38 days |
| 5361 EDGEWATER BEACH RoadGreen Bay, WI 54311, WI 54311 | — | — | — | $175,000 | — | 51 days |
| 6157 BAY HILL CourtLuxemburg, WI 54217, WI 54217 | 3 | 3 | 1,919 | $519,900 | $270 | 58 days |
| 5140 ALGOMA RoadNew Franken, WI 54229, WI 54229 | — | — | — | $550,000 | — | 87 days |
| 6053 ROCK FALLS RoadLuxemburg, WI 54217, WI 54217 | — | — | — | $249,900 | — | 122 days |
| 4536 VALHALLA RoadNew Franken, WI 54229, WI 54229 | 4 | 3 | 3,338 | $889,900 | $266 | 128 days |
| 5901 SHORE ACRES RoadNew Franken, WI 54229, WI 54229 | 3 | 3 | 2,339 | $1,495,000 | $639 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6415 STURGEON BAY RoadLuxemburg, WI 54217, WI 54217 | 4 | 4 | 4,300 | $1,400,000 | 100.0% | $325 | 72 days | Nov 6, 2026 |
| 5881 SHORE ACRES RoadNew Franken, WI 54229, WI 54229 | 4 | 5 | 3,905 | $1,900,000 | 100.0% | $486 | 191 days | Oct 23, 2026 |
| 4146 DON CircleNew Franken, WI 54229, WI 54229 | 4 | 3 | 2,408 | $575,000 | 95.8% | $238 | 151 days | Oct 9, 2026 |
| 3189 N COUNTY ROAD PNew Franken, WI 54229, WI 54229 | 3 | 3 | 2,990 | $380,000 | 100.0% | $127 | 50 days | Oct 6, 2026 |
| 6051 SUNSET SHORES RoadLuxemburg, WI 54217, WI 54217 | 4 | 3 | 3,284 | $850,000 | 88.1% | $258 | 105 days | Aug 21, 2026 |
| 6104 BADER RoadLuxemburg, WI 54217, WI 54217 | 4 | 2 | 1,360 | $380,000 | 100.0% | $279 | 56 days | Aug 20, 2026 |
| 5397 ALGOMA RoadNew Franken, WI 54229, WI 54229 | 2 | 3 | 2,182 | $485,000 | 97.0% | $222 | 76 days | Aug 17, 2026 |
| 5865 CLOVER VALLEY DriveNew Franken, WI 54229, WI 54229 | 4 | 4 | 2,471 | $507,000 | 101.4% | $205 | 53 days | Aug 10, 2026 |
| 5153 EDGEWATER BEACH RoadGreen Bay, WI 54311, WI 54311 | 3 | 2 | 2,551 | $744,900 | 93.1% | $292 | 31 days | Aug 7, 2026 |
| 2847 STUMP RoadNew Franken, WI 54229, WI 54229 | 3 | 3 | 1,726 | $460,000 | 104.5% | $266 | 22 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.