Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
PROSPECT Avenue N/A N/A N/A $1,250,000 Unknown 148 days
2414 HONEY LOU Court N/A N/A 9,120 $1,190,000 $130 34 days
1376 LAKESHORE Drive 3 3 1,994 $849,900 $426 64 days
764 SADDLEBROOK Court 5 5 4,339 $729,900 $168 8 days
1373 PRAIRIE LAKE Circle 2 2 1,725 $729,900 $423 183 days
2285 NORTHERN Road N/A N/A N/A $699,000 Unknown 231 days
2285 NORTHERN Road N/A N/A N/A $699,000 Unknown 231 days
1093 APPLETON Road N/A N/A N/A $650,000 Unknown 139 days
1548 ONEIDA Street N/A N/A N/A $650,000 Unknown 1373 days
2200 SOFTWIND Road 4 3 2,668 $649,900 $243 14 days
1244 AVA Court 4 3 2,768 $615,000 $222 42 days
1389 PRAIRIE LAKE Circle 3 3 2,400 $599,900 $249 7 days
8826 N CLAYTON Avenue 3 3 1,611 $599,900 $372 12 days
2215 SOFTWIND Road 4 3 2,230 $589,900 $264 12 days
926 MILLBROOK Drive 4 3 2,700 $579,900 $214 103 days
2149 CAROLINE Court 4 3 2,714 $574,900 $211 19 days
2238 WOODLAWN Lane 3 2 2,240 $535,000 $238 27 days
1951 JACOBSEN Road 3 2 1,800 $509,900 $283 41 days
2146 CAROLINE Court 3 2 1,835 $505,000 $275 14 days
1337 ORCHARD Court 3 4 3,584 $494,900 $138 32 days
1029 HIGHLAND PARK Road 5 4 3,108 $474,900 $152 26 days
1636 OAK HOLLOW Lane 2 2 2,849 $449,900 $157 43 days
1583 BUTTE DES MORTS BEACH Road 3 2 1,605 $434,900 $270 33 days
1677 W BUTTE DES MORTS BEACH Road 2 1 1,048 $399,000 $380 6 days
1196 PAGES POINT Drive N/A N/A N/A $389,000 Unknown 83 days
Average: 3.2 2.4 2,290 $451,195 $233 98 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1143 AVA Court 4 4 4,051 $749,900 $760,000 $187 45 days 4/17/26
1783 BRIGHTON BEACH Road 3 2 1,873 $724,900 $702,000 $374 161 days 8/27/26
2530 W PALISADES Drive 5 5 3,944 $699,900 $669,300 $169 83 days 8/11/26
1983 CREEK SIDE Drive 4 4 3,181 $615,000 $625,000 $196 50 days 8/28/26
1381 PRAIRIE LAKE Circle 3 3 2,406 $576,900 $587,200 $244 60 days 8/21/26
2905 FOX RUN 2 3 3,132 $599,900 $577,000 $184 51 days 4/23/26
1983 MIMOSA Lane 4 3 2,856 $549,900 $549,900 $192 63 days 7/14/26
1906 WASILLA Lane 4 4 2,788 $549,900 $532,000 $190 107 days 7/1/26
2195 SHADOW BEND Court 4 4 3,067 $539,900 $530,000 $172 60 days 6/8/26
2375 SMOKE TREE Road 4 3 3,144 $500,000 $527,000 $167 29 days 5/29/26
1905 WASILLA Lane 4 3 2,455 $497,000 $515,000 $209 39 days 8/14/26
2520 W PALISADES Drive 4 3 1,796 $509,900 $515,000 $286 51 days 7/1/26
2125 WINDFLOWER Drive 4 3 2,476 $510,000 $513,000 $207 24 days 6/29/26
1795 GATEWAY MEADOWS Lane 3 3 2,656 $534,900 $510,000 $192 80 days 8/20/26
1355 PRAIRIE LAKE Circle 3 3 2,988 $514,900 $510,000 $170 50 days 6/19/26
1245 WEATHERWOOD Drive 5 4 2,777 $509,900 $509,900 $183 85 days 8/28/26
1079 GRASSY PLAINS Drive 4 4 3,261 $500,000 $501,000 $153 51 days 7/31/26
1710 LAKESHORE Drive 3 3 2,905 $550,000 $500,000 $172 56 days 4/30/26
1825 EAGLE Drive 4 3 2,856 $499,900 $490,000 $171 110 days 9/21/26
1841 MARTINGALE Lane 4 2 1,976 $460,000 $487,000 $246 55 days 9/14/26
2134 SUNRISE Drive 3 3 3,224 $479,900 $479,900 $148 28 days 3/27/26
1690 GATEWAY MEADOWS Lane 4 3 2,223 $469,000 $471,500 $212 51 days 4/24/26
1041 SYMPHONY Boulevard 4 3 2,417 $459,900 $470,000 $194 42 days 9/11/26
1305 ORCHARD Court 3 3 2,368 $515,000 $465,000 $196 58 days 5/29/26
2189 E PRAIRIE CREEK Drive 4 3 2,952 $476,000 $463,500 $157 35 days 4/17/26
Average: 3.2 2.5 1,999 $366,590 $369,157 $196 60 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.