Market report, updated
Search with municipality and alert status
Over the last 6 months, homes sold for 103.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W5467 EDELWEISS CourtAppleton, WI 54913, WI 54913 | 4 | 2 | 2,434 | $385,000 | $158 | 7 days |
| CENTER VALLEY RoadBlack Creek, WI 54106, WI 54106 | — | — | — | $129,900 | — | 11 days |
| W4401 PINE GROVE RoadAppleton, WI 54913, WI 54913 | 3 | 2 | 1,652 | $370,000 | $223 | 12 days |
| W5896 AUTUMN HILLS ParkwayAppleton, WI 54913, WI 54913 | 6 | 7 | 7,515 | $2,950,000 | $392 | 21 days |
| W5896 AUTUMN HILLS ParkwayAppleton, WI 54913, WI 54913 | 6 | 7 | 7,515 | $2,750,000 | $365 | 21 days |
| COUNTY RD SAppleton, WI 54913, WI 54913 | — | — | — | $999,900 | — | 43 days |
| W4202 DEL ROSE LaneAppleton, WI 54913, WI 54913 | 5 | 4 | 3,695 | $774,900 | $209 | 69 days |
| W6096 COUNTY RD OAppleton, WI 54913, WI 54913 | 3 | 2 | 1,832 | $675,309 | $368 | 70 days |
| N2579 HAMPLE RoadAppleton, WI 54913, WI 54913 | 3 | 2 | 2,532 | $650,000 | $256 | 74 days |
| 3973 W HIGHVIEW DriveAppleton, WI 54913, WI 54913 | 4 | 3 | 3,131 | $550,000 | $175 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| W5851 COUNTY ROAD OAppleton, WI 54913, WI 54913 | 3 | 3 | 1,805 | $463,000 | 102.9% | $256 | 34 days |
| W3828 HIGHVIEW DriveAppleton, WI 54913, WI 54913 | 3 | 3 | 3,335 | $510,000 | 104.1% | $152 | 32 days |
| N3025 STEEPLE DriveAppleton, WI 54913, WI 54913 | 4 | 4 | 2,790 | $855,000 | 98.3% | $306 | 53 days |
| N3328 MEADE StreetAppleton, WI 54913, WI 54913 | 3 | 2 | 1,344 | $405,000 | 101.2% | $301 | 39 days |
| W4269 ROSE TREE DriveAppleton, WI 54913, WI 54913 | 4 | 3 | 2,860 | $845,000 | 98.3% | $295 | 114 days |
| N3281 FEATHER RIDGE DriveAppleton, WI 54913, WI 54913 | 5 | 4 | 3,824 | $1,070,000 | 97.4% | $279 | 137 days |
| N3964 HAMPLE RoadBlack Creek, WI 54106, WI 54106 | 3 | 2 | 1,548 | $366,500 | 108.8% | $236 | 38 days |
| N2580 COUNTY ROAD AAppleton, WI 54913, WI 54913 | 3 | 1 | 1,764 | $345,000 | 106.2% | $195 | 31 days |
| W3895 HIGHVIEW DriveAppleton, WI 54913, WI 54913 | 4 | 3 | 3,312 | $700,000 | 100.0% | $211 | 60 days |
| W5975 AUTUMN HILLS ParkwayAppleton, WI 54913, WI 54913 | 3 | 3 | 3,533 | $706,000 | 97.4% | $199 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.