Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W5896 AUTUMN HILLS Parkway 6 7 7,515 $3,500,000 $465 211 days
N3025 STEEPLE Drive 4 4 2,790 $869,900 $311 32 days
W4269 ROSE TREE Drive 4 3 2,860 $859,900 $300 108 days
W4202 DEL ROSE Lane 5 4 3,695 $799,900 $216 23 days
N3224 FEATHER RIDGE Drive 3 3 3,080 $775,000 $251 59 days
N2579 HAMPLE Road 3 2 2,532 $695,000 $274 28 days
N4326 RED LEAF Drive 4 4 4,038 $689,900 $170 49 days
W6096 COUNTY RD O 3 2 1,832 $675,309 $368 24 days
3973 W HIGHVIEW Drive 4 3 3,131 $625,000 $199 38 days
W3828 HIGHVIEW Drive 3 3 3,335 $489,900 $146 11 days
N3328 MEADE Street 3 2 1,344 $400,000 $297 21 days
N4899 COUNTY ROAD EE N/A N/A N/A $374,900 Unknown 416 days
Average: 3.8 3.4 3,286 $896,225 $273 85 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N3281 FEATHER RIDGE Drive 5 4 3,824 $1,099,000 $1,070,000 $279 133 days 9/24/26
N3040 STEEPLE Drive 3 4 3,418 $869,900 $840,000 $245 51 days 8/27/26
W5975 AUTUMN HILLS Parkway 3 3 3,533 $724,900 $706,000 $199 28 days 9/11/26
W3895 HIGHVIEW Drive 4 3 3,312 $699,900 $700,000 $211 60 days 9/14/26
N3573 COUNTY RD A 3 2 1,856 $595,000 $595,000 $320 107 days 7/24/26
N2678 GLOCKENSPIEL Lane 3 3 2,770 $580,000 $587,000 $211 57 days 7/24/26
N4819 12 CORNERS Road 2 2 1,720 $549,900 $550,000 $319 58 days 5/6/26
N3880 ANITA WIECKERT Road 3 3 2,212 $530,000 $546,000 $246 20 days 6/17/26
W5472 EDELWEISS Court 3 2 2,010 $435,000 $446,000 $221 60 days 7/10/26
W3866 COUNTY RD S 4 2 1,764 $349,900 $375,000 $212 58 days 4/30/26
N3964 HAMPLE Road 3 2 1,548 $337,000 $366,500 $236 38 days 9/18/26
W4806 COUNTRY GATE Lane 3 2 1,782 $335,000 $350,000 $196 32 days 7/6/26
N2580 COUNTY ROAD A 3 1 1,764 $325,000 $345,000 $195 31 days 9/17/26
N2591 MEADE Street 3 1 1,236 $99,800 $132,000 $106 29 days 8/14/26
STEEPLE Drive Unit 17 N/A N/A N/A $84,900 $84,900 Unknown 50 days 6/25/26
Average: 3.2 2.4 2,339 $507,680 $512,893 $228 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.