Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W5768 FIRELANE 12 4 4 3,069 $1,150,000 $374 48 days
W5625 GREY Drive 5 4 4,141 $924,900 $223 80 days
N8641 WINDING TRAIL Drive 5 4 4,527 $899,900 $198 25 days
N9228 CASSANDRA Way 4 4 2,932 $839,900 $286 5 days
HWY 114 N/A N/A N/A $827,000 Unknown 33 days
W5875 DELTA Drive 4 3 2,950 $799,900 $271 256 days
N9335 VARSITY Lane 3 4 3,622 $799,000 $220 74 days
N8823 NOE Road 4 3 2,860 $774,900 $270 24 days
W5835 DELTA Drive 3 3 2,508 $774,900 $308 108 days
N8844 GALWAY Lane 4 4 3,183 $739,900 $232 17 days
N9005 BLACKOAK Street 5 5 4,692 $715,000 $152 118 days
W6425 LAKEVIEW Court 6 4 4,240 $700,000 $165 109 days
N8744 CONNOR Circle 5 4 2,921 $699,900 $239 191 days
N8864 GALWAY Lane 3 3 2,407 $699,900 $290 256 days
N9270 LAURA Street 5 3 2,674 $699,000 $261 96 days
N9674 GOLDEN Way N/A N/A 4,876 $675,000 $138 59 days
W5759 ROUNDSTONE Place 3 3 2,269 $675,000 $297 195 days
N8871 KILLARNEY Way 5 3 2,674 $674,900 $252 108 days
N8856 GALWAY Lane 3 2 1,834 $599,900 $327 18 days
W6571 AUSTIN Drive 4 4 3,796 $599,900 $158 80 days
N9662 SHEPHERD Lane 3 3 3,656 $589,900 $161 46 days
W6425 LAKEVIEW Court 6 4 4,240 $575,000 $135 116 days
W6331 KIMBERLY Trail 4 3 2,277 $564,900 $248 59 days
W5747 ROUNDSTONE Place 3 3 1,814 $559,000 $308 79 days
N8838 GALWAY Lane 4 3 2,582 $549,900 $212 30 days
Average: 3.5 2.8 2,458 $549,686 $247 80 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W6438 SAWTOOTH Street 3 3 1,708 $515,000 $301 80 days
N9271 ANTON Street 3 2 1,803 $499,900 $277 121 days
W6832 BASSWOOD Lane 3 4 2,537 $399,900 $157 59 days
N8808 US HWY 10 & 114 N/A N/A N/A $35,000 Unknown 53 days
Average: 3.0 3.0 2,016 $362,450 $245 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
STATE PARK Road N/A N/A N/A $1 $2,243,205 Unknown 72 days 7/31/26
N6633 HARRISON Road 3 3 2,698 $1,250,000 $1,200,000 $444 210 days 5/8/26
N8418 NORTH SHORE Road 6 5 5,545 $1,199,000 $1,070,000 $192 172 days 5/8/26
W6537 FIRELANE 8 4 3 2,490 $1,057,500 $985,000 $395 138 days 6/17/26
N9250 CASSANDRA Way 5 3 3,071 $924,900 $890,000 $289 100 days 9/9/26
W5826 ROUNDSTONE Place 4 4 3,606 $659,900 $759,138 $210 116 days 5/8/26
N8496 HWY 55 4 1 1,843 $729,900 $729,900 $396 132 days 10/6/26
N8872 GALWAY Lane 5 3 2,991 $724,900 $729,100 $243 121 days 7/24/26
W5866 SWEET WILLIAM Drive 4 3 3,133 $699,900 $705,000 $225 66 days 7/17/26
N8860 KILLARNEY Way 4 4 2,875 $699,900 $699,900 $243 106 days 9/25/26
N9265 ANTON Street 4 3 3,315 $689,900 $689,900 $208 95 days 7/7/26
N9239 LAURA Street 4 4 2,612 $689,900 $685,000 $262 52 days 8/28/26
W6018 RYFORD Street 5 4 3,076 $624,900 $610,500 $198 35 days 10/14/26
N8841 GALWAY Lane 3 2 1,829 $609,900 $609,900 $333 50 days 5/22/26
N9046 SOUTHTOWNE Drive 5 3 2,608 $599,999 $599,999 $230 129 days 7/9/26
N9259 ANTON Street 4 3 2,721 $589,900 $599,200 $220 165 days 9/28/26
W5845 ROUNDSTONE Place 4 3 2,300 $589,900 $582,500 $253 45 days 8/21/26
N9427 DUSTY Drive 4 3 4,198 $574,900 $559,900 $133 63 days 5/8/26
W5995 WOODLAND Road 3 3 1,856 $539,900 $550,000 $296 58 days 7/24/26
N8842 KILLARNEY Way 3 3 1,813 $550,000 $550,000 $303 37 days 5/22/26
N9376 DUSTY Drive 4 3 2,462 $565,000 $548,000 $222 36 days 5/22/26
W5912 BLUE BONNET Drive 4 4 3,100 $542,000 $545,000 $175 44 days 6/18/26
W6542 BREEZY Way 3 2 1,839 $509,950 $540,778 $294 234 days 10/9/26
N9072 SOUTHTOWNE Drive 2 2 2,354 $549,900 $540,000 $229 81 days 10/13/26
W5638 HOELZEL Way 3 3 1,875 $550,000 $540,000 $288 47 days 9/4/26
Average: 3.4 2.6 2,107 $456,410 $474,703 $237 87 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.