Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W5768 FIRELANE 12 4 4 3,069 $1,150,000 $374 3 days
W5625 GREY Drive 5 4 4,141 $924,900 $223 35 days
N9335 VARSITY Lane 3 4 3,622 $825,000 $227 29 days
N9263 LAURA Street 4 4 3,669 $799,900 $218 52 days
W5875 DELTA Drive 4 3 2,950 $799,900 $271 211 days
W5835 DELTA Drive 3 3 2,508 $774,900 $308 63 days
W6425 LAKEVIEW Court 6 4 4,240 $750,000 $176 64 days
N8844 GALWAY Lane 4 4 3,183 $749,900 $235 28 days
N8496 HWY 55 4 1 1,843 $729,900 $396 120 days
N9005 BLACKOAK Street 5 5 4,692 $715,000 $152 73 days
N8744 CONNOR Circle 5 4 2,921 $714,900 $244 146 days
N8860 KILLARNEY Way 4 4 2,875 $699,900 $243 105 days
N8864 GALWAY Lane 3 3 2,407 $699,900 $290 211 days
N9270 LAURA Street 5 3 2,674 $699,000 $261 51 days
W5759 ROUNDSTONE Place 3 3 2,269 $680,000 $299 150 days
N9674 GOLDEN Way N/A N/A 4,876 $675,000 $138 14 days
N8871 KILLARNEY Way 5 3 2,674 $674,900 $252 63 days
W6425 LAKEVIEW Court 6 4 4,240 $625,000 $147 71 days
W6018 RYFORD Street 5 4 3,076 $624,900 $203 15 days
W6571 AUSTIN Drive 4 4 3,796 $624,900 $164 35 days
N9259 ANTON Street 4 3 2,721 $589,900 $216 161 days
W6331 KIMBERLY Trail 4 3 2,277 $564,900 $248 14 days
W5747 ROUNDSTONE Place 3 3 1,814 $559,000 $308 34 days
N9072 SOUTHTOWNE Drive 2 2 2,354 $549,900 $233 62 days
W6591 ETHAN Drive 3 3 2,156 $539,900 $250 8 days
Average: 3.4 2.7 2,311 $512,715 $245 66 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
STATE PARK Road N/A N/A N/A $1 $2,243,205 Unknown 72 days 7/31/26
N6633 HARRISON Road 3 3 2,698 $1,250,000 $1,200,000 $444 210 days 5/8/26
N8418 NORTH SHORE Road 6 5 5,545 $1,199,000 $1,070,000 $192 172 days 5/8/26
W6537 FIRELANE 8 4 3 2,490 $1,057,500 $985,000 $395 138 days 6/17/26
N9250 CASSANDRA Way 5 3 3,071 $924,900 $890,000 $289 100 days 9/9/26
W5826 ROUNDSTONE Place 4 4 3,606 $659,900 $759,138 $210 116 days 5/8/26
N8872 GALWAY Lane 5 3 2,991 $724,900 $729,100 $243 121 days 7/24/26
W5866 SWEET WILLIAM Drive 4 3 3,133 $699,900 $705,000 $225 66 days 7/17/26
N9265 ANTON Street 4 3 3,315 $689,900 $689,900 $208 95 days 7/7/26
W5846 DELTA Drive 4 3 2,426 $689,900 $689,900 $284 310 days 4/30/26
N9239 LAURA Street 4 4 2,612 $689,900 $685,000 $262 52 days 8/28/26
N8881 KILLARNEY Way 4 3 2,766 $649,900 $649,900 $234 50 days 3/27/26
N8841 GALWAY Lane 3 2 1,829 $609,900 $609,900 $333 50 days 5/22/26
N9046 SOUTHTOWNE Drive 5 3 2,608 $599,999 $599,999 $230 129 days 7/9/26
W7199 FIRELANE 2 Lane 4 2 1,948 $599,900 $599,900 $307 129 days 3/30/26
W5845 ROUNDSTONE Place 4 3 2,300 $589,900 $582,500 $253 45 days 8/21/26
W5598 HOELZEL Way 4 3 2,848 $575,000 $569,500 $199 58 days 4/9/26
N9221 PHLOX Drive 4 4 2,996 $559,900 $559,900 $186 50 days 4/30/26
N9427 DUSTY Drive 4 3 4,198 $574,900 $559,900 $133 63 days 5/8/26
W5995 WOODLAND Road 3 3 1,856 $539,900 $550,000 $296 58 days 7/24/26
N8842 KILLARNEY Way 3 3 1,813 $550,000 $550,000 $303 37 days 5/22/26
W5751 ROUNDSTONE Place 3 3 1,841 $549,900 $550,000 $298 87 days 4/17/26
N9376 DUSTY Drive 4 3 2,462 $565,000 $548,000 $222 36 days 5/22/26
W5912 BLUE BONNET Drive 4 4 3,100 $542,000 $545,000 $175 44 days 6/18/26
W5638 HOELZEL Way 3 3 1,875 $550,000 $540,000 $288 47 days 9/4/26
Average: 3.3 2.6 2,078 $456,564 $472,828 $239 89 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.