Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 E PAPERMILL Run Unit 101/2 N/A N/A N/A $950,000 Unknown 353 days
1124 BOBBY Court 4 3 2,562 $485,000 $189 34 days
361 SATORI Trail 3 2 1,503 $409,900 $272 91 days
354 SATORI Trail 3 2 1,503 $409,900 $272 169 days
215 RED CEDAR Parkway 3 3 2,067 $399,900 $193 44 days
359 WILSON Street 3 2 1,503 $389,900 $259 176 days
705 HIGHVIEW Lane 3 3 2,416 $389,500 $161 21 days
852 TERRA BLUE Court 3 2 1,343 $379,900 $282 91 days
365 SATORI Trail 3 2 1,456 $379,900 $260 91 days
355 SATORI Trail 3 2 1,460 $379,900 $260 91 days
350 TANHA Trail 3 2 1,328 $374,900 $282 91 days
860 TERRA BLUE Court 3 2 1,423 $369,900 $259 21 days
354 TANHA Trail 3 2 1,365 $364,900 $267 92 days
1303 LAVENDER Lane 4 3 2,267 $359,900 $158 22 days
360 SATORI Trail 3 2 1,314 $359,900 $273 169 days
303 PARKVIEW Lane 2 3 2,434 $349,900 $143 37 days
363 WILSON Street 3 2 1,314 $344,900 $262 176 days
336 PARKSIDE Court 2 3 2,313 $339,900 $146 52 days
810 E 1ST Street 3 1 1,518 $309,900 $204 14 days
328 N ROGER Street 4 2 1,596 $309,900 $194 142 days
117 S LINCOLN Street 3 1 1,812 $299,900 $165 31 days
219 PARKSIDE Court 2 2 1,906 $297,000 $155 56 days
352 S JOSEPH Street 3 2 1,284 $275,900 $214 10 days
352 S JAMES Street 3 1 1,260 $265,000 $210 38 days
109 E 1ST Street 3 1 896 $224,900 $251 7 days
Average: 2.9 2.0 1,610 $349,471 $217 77 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 WILSON Street 3 2 1,423 $369,900 $259 169 days
350 SATORI Trail 3 2 1,328 $349,900 $263 169 days
364 SATORI Trail 3 3 1,360 $349,900 $257 169 days
Average: 3.0 2.3 1,370 $356,566 $260 169 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
651 RUNDQUIST Way 4 3 2,264 $465,000 $480,000 $212 45 days 4/30/26
385 N WILSON Street 4 3 2,397 $479,900 $479,900 $200 71 days 6/17/26
365 N WILSON Street 4 3 2,397 $479,900 $479,900 $200 34 days 5/11/26
445 W PAPERMILL Run 3 2 2,045 $484,900 $479,500 $234 90 days 4/22/26
383 N WILSON Street 4 3 2,397 $479,900 $474,900 $198 161 days 9/15/26
527 APPLEWOOD Drive 4 2 2,703 $454,900 $454,900 $168 67 days 4/17/26
201 RIVERS EDGE Drive 3 2 1,624 $449,900 $448,900 $276 215 days 5/26/26
512 APPLEWOOD Drive 3 3 2,398 $440,000 $440,000 $183 67 days 6/26/26
210 CLUBHOUSE Lane 3 3 2,166 $434,900 $435,500 $201 119 days 6/1/26
208 CLUBHOUSE Lane 3 3 2,152 $434,900 $432,900 $201 58 days 4/1/26
487 PAPERMILL Circle 3 3 2,503 $439,900 $432,500 $172 858 days 5/29/26
485 PAPERMILL Circle 3 3 2,499 $419,900 $420,000 $168 844 days 5/15/26
499 PAPERMILL Circle 3 3 2,499 $419,900 $415,000 $166 147 days 5/1/26
718 APPLEWOOD Drive 4 2 2,398 $389,900 $410,000 $170 56 days 6/18/26
481 PAPERMILL Circle 3 3 2,499 $404,900 $404,900 $162 194 days 4/1/26
825 W KIMBERLY Avenue 4 2 2,424 $410,000 $400,000 $165 61 days 7/1/26
209 RED CEDAR Parkway 3 3 2,193 $399,900 $399,900 $182 130 days 8/17/26
495 PAPERMILL Circle 2 2 1,561 $369,900 $369,900 $236 173 days 5/27/26
312 N JOHN Street 3 2 1,322 $359,900 $359,900 $272 35 days 7/27/26
713 STONE GATE Drive 4 2 2,052 $350,000 $350,000 $170 46 days 8/7/26
607 HOMESTEAD Trail 3 2 1,882 $339,000 $350,000 $185 79 days 5/21/26
321 S LINDA Street 3 2 1,760 $335,000 $340,000 $193 56 days 9/10/26
818 RUNDQUIST Way 3 3 2,092 $325,000 $337,000 $161 36 days 3/25/26
227 S MATTHEW Street 3 2 1,788 $334,900 $335,000 $187 47 days 6/3/26
609 CREEKVIEW Lane 3 2 1,600 $334,900 $332,650 $207 37 days 8/21/26
Average: 3.1 2.0 1,802 $317,551 $323,322 $187 103 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.