Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 E EVERGREEN Drive 3 3 2,843 $699,900 $246 127 days
3328 TULIP Trail 4 3 3,168 $489,900 $154 18 days
3508 TULIP Trail 3 3 1,998 $479,900 $240 11 days
1218 COOLIDGE Avenue 3 3 2,950 $429,900 $145 17 days
1907 GOLDEN GATE Drive 3 2 1,768 $414,900 $234 51 days
1911 GOLDEN GATE Drive 3 2 1,645 $409,900 $249 32 days
1909 GOLDEN GATE Drive 3 2 1,641 $409,900 $249 32 days
2005 GOLDEN GATE Drive 3 2 1,605 $409,900 $255 45 days
2007 GOLDEN GATE Drive 3 2 1,645 $409,900 $249 58 days
2101 GOLDEN GATE Drive 3 2 1,541 $394,900 $256 54 days
2203 GOLDEN GATE Drive 3 2 1,541 $389,900 $253 150 days
2003 GOLDEN GATE Drive 3 2 1,541 $369,900 $240 45 days
2001 GOLDEN GATE Drive 3 1 1,304 $349,900 $268 52 days
505 FOUNDERS Way 2 2 1,380 $349,900 $253 112 days
902 MICHIGAN Lane 4 2 2,228 $345,000 $154 17 days
1913 GOLDEN GATE Drive 2 1 1,327 $334,900 $252 32 days
603 MICHIGAN LANE Court 3 2 1,344 $319,900 $238 22 days
707 E ELM Drive N/A N/A 1,975 $315,000 $159 23 days
906 ROSEHILL Road 3 2 2,051 $310,000 $151 8 days
12 FERN Court 3 1 1,610 $309,900 $192 17 days
607 MEADOW Lane 3 1 1,200 $289,900 $241 2 days
529 GRAND Avenue N/A N/A N/A $219,900 Unknown 79 days
705 MADISON Street 3 2 1,216 $219,000 $180 71 days
703 PARK Avenue 3 2 1,251 $189,000 $151 66 days
703 PARK Avenue N/A N/A 1,251 $189,000 $151 66 days
Average: 3.0 2.0 1,729 $354,807 $212 48 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 GOLDEN GATE Drive 3 2 1,613 $405,900 $251 59 days
2213 GOLDEN GATE Drive 3 2 1,309 $369,900 $282 66 days
2209 GOLDEN GATE Drive 3 2 1,309 $364,900 $278 122 days
1815 ROOSEVELT Street 3 2 1,451 $310,000 $213 57 days
Average: 3.0 2.0 1,420 $362,675 $256 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 FOX POINT Drive 4 4 3,219 $950,000 $950,000 $295 160 days 8/24/26
1881 W MAIN Street 5 4 3,642 $674,900 $647,850 $177 115 days 7/31/26
3635 GOLDEN HILL Court 4 4 3,093 $599,900 $585,000 $189 49 days 9/14/26
2927 GARDENIA Drive 4 4 3,211 $514,900 $547,000 $170 30 days 10/30/26
3007 GARDENIA Drive 4 3 2,414 $524,900 $526,000 $217 50 days 6/16/26
610 HARVEST Trail 4 3 2,658 $459,900 $500,000 $188 31 days 6/26/26
3627 TULIP Trail 3 2 1,769 $429,000 $430,000 $243 45 days 8/10/26
806 ROSEHILL Road 4 3 2,433 $425,000 $430,000 $176 24 days 7/2/26
613 HAMMEN Court 3 2 1,800 $429,000 $429,000 $238 28 days 5/28/26
509 KADINGER Way 3 2 2,158 $439,900 $428,000 $198 109 days 9/15/26
2105 GOLDEN GATE Drive 3 2 1,778 $419,900 $419,900 $236 82 days 8/17/26
519 SHERIDAN Street 3 3 1,972 $374,900 $410,000 $207 57 days 8/27/26
505 MEADOW Lane 3 3 2,238 $409,900 $410,000 $183 70 days 5/21/26
2205 GOLDEN GATE Drive 3 2 1,645 $409,900 $409,900 $249 107 days 10/23/26
2201 GOLDEN GATE Drive 3 2 1,605 $409,900 $409,900 $255 126 days 10/1/26
2107 GOLDEN GATE Drive 3 2 1,597 $409,900 $409,900 $256 96 days 8/31/26
2207 GOLDEN GATE Drive 3 2 1,613 $405,900 $405,900 $251 93 days 10/9/26
25 ST CHARLES Place 3 3 2,248 $349,900 $400,000 $177 43 days 10/30/26
704 MILLER LANE Court 3 2 2,370 $379,900 $390,500 $164 34 days 6/18/26
2211 GOLDEN GATE Drive 3 2 1,541 $389,900 $389,900 $253 83 days 10/21/26
2109 GOLDEN GATE Drive 3 2 1,541 $389,900 $389,900 $253 141 days 10/16/26
1709 GOLDEN GATE Drive 3 2 1,503 $382,900 $382,900 $254 148 days 8/27/26
1905 GOLDEN GATE Drive 3 2 1,456 $376,900 $376,900 $258 141 days 8/20/26
510 ROSEHILL Road 3 3 2,832 $374,900 $375,000 $132 38 days 10/12/26
1707 GOLDEN GATE Drive 3 2 1,456 $374,900 $374,900 $257 37 days 9/24/26
Average: 3.1 2.2 1,836 $351,411 $357,432 $204 58 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.