Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 101.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 128 sales in Sep. Last month: 106.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
181 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1619 WESTFIELD AvenueGreen Bay, WI 54303, WI 54303 | 4 | 2 | 1,709 | $339,900 | $198 | 2 days |
| 921 S BAIRD StreetGreen Bay, WI 54301, WI 54301 | 3 | 2 | 1,260 | $195,000 | $154 | 2 days |
| 2645 FORESTVILLE DriveGreen Bay, WI 54304, WI 54304 | 3 | 2 | 2,554 | $369,900 | $144 | 3 days |
| 1215 ST CLAIR StreetGreen Bay, WI 54301, WI 54301 | 2 | 1 | 924 | $164,900 | $178 | 2 days |
| 1119 HARVEY StreetGreen Bay, WI 54302, WI 54302 | 4 | 2 | 1,470 | $199,900 | $135 | 3 days |
| 1032 REBER StreetGreen Bay, WI 54302, WI 54302 | — | — | 1,764 | $279,900 | $158 | 2 days |
| 930 LUKE LaneGreen Bay, WI 54302, WI 54302 | 3 | 2 | 1,890 | $359,000 | $189 | 2 days |
| 1903 FARLIN AvenueGreen Bay, WI 54302, WI 54302 | 2 | 1 | 868 | $215,000 | $247 | 3 days |
| 254 BAVARIAN CourtGreen Bay, WI 54302, WI 54302 | 4 | 3 | 3,388 | $499,900 | $147 | 2 days |
| 118 S WASHINGTON Street Unit 335AGreen Bay, WI 54301, WI 54301 | 1 | 1 | 727 | $189,000 | $259 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1365 W MASON StreetGreen Bay, WI 54303, WI 54303 | 2 | 1 | 792 | $124,900 | $157 | 12 days |
| 833 PHOEBE StreetGreen Bay, WI 54303, WI 54303 | 3 | 2 | 1,889 | $249,900 | $132 | 30 days |
| 1036 S ROOSEVELT StreetGreen Bay, WI 54301, WI 54301 | 2 | 1 | 1,164 | $219,900 | $188 | 39 days |
| 930 ABRAMS StreetGreen Bay, WI 54302, WI 54302 | — | — | 1,920 | $329,999 | $171 | 41 days |
| 1231 ELIZA StreetGreen Bay, WI 54301, WI 54301 | 1 | 1 | 680 | $159,900 | $235 | 47 days |
| 2578 VICKI LaneGreen Bay, WI 54311, WI 54311 | 4 | 2 | 1,847 | $329,900 | $178 | 55 days |
| 1227 PORLIER StreetGreen Bay, WI 54301, WI 54301 | — | — | 1,680 | $269,000 | $160 | 59 days |
| 1541 CASS StreetGreen Bay, WI 54302, WI 54302 | — | — | 2,483 | $369,900 | $148 | 62 days |
| 1139 WIRTZ AvenueGreen Bay, WI 54304, WI 54304 | 2 | 1 | 1,320 | $179,900 | $136 | 79 days |
| 517 COLUMBIA AvenueGreen Bay, WI 54303, WI 54303 | 3 | 2 | 1,397 | $215,000 | $153 | 83 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1227 DIVISION StreetGreen Bay, WI 54303, WI 54303 | 3 | 2 | 1,857 | $292,500 | 102.6% | $157 | 38 days | Nov 13, 2026 |
| 814 BADER StreetGreen Bay, WI 54302, WI 54302 | 3 | 1 | 1,212 | $260,000 | 100.0% | $214 | 49 days | Nov 13, 2026 |
| 800 7TH StreetGreen Bay, WI 54304, WI 54304 | 2 | 1 | 625 | $120,000 | 92.4% | $192 | 64 days | Nov 13, 2026 |
| 1862 MELON AvenueGreen Bay, WI 54302, WI 54302 | 2 | 2 | 1,907 | $300,000 | 100.0% | $157 | 79 days | Nov 13, 2026 |
| 3452 BAY HIGHLANDS DriveGreen Bay, WI 54311, WI 54311 | 3 | 3 | 3,289 | $500,000 | 89.3% | $152 | 99 days | Nov 13, 2026 |
| 1744 EASTMAN AvenueGreen Bay, WI 54302, WI 54302 | 2 | 1 | 729 | $200,000 | 102.6% | $274 | 42 days | Nov 12, 2026 |
| 1550 CAREFUL DriveGreen Bay, WI 54304, WI 54304 | 3 | 1 | 2,196 | $278,000 | 99.3% | $126 | 71 days | Nov 12, 2026 |
| 1520 INSPIRATION AvenueNew Franken, WI 54229, WI 54229 | 4 | 4 | 2,106 | $411,000 | 104.1% | $195 | 33 days | Nov 10, 2026 |
| 1635 DECKNER AvenueGreen Bay, WI 54313, WI 54313 | — | — | 3,286 | $418,600 | 95.2% | $127 | 48 days | Nov 10, 2026 |
| 815 IRVINGTON StreetGreen Bay, WI 54304, WI 54304 | 3 | 1 | 1,383 | $235,000 | 100.0% | $169 | 49 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.