Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 92.9% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W6533 CREE AvenueWautoma, WI 54982, WI 54982 | 3 | 3 | 2,208 | $475,000 | $215 | 34 days |
| W7165 INDIAN MOUNDS CircleWautoma, WI 54982, WI 54982 | — | — | — | $79,000 | — | 53 days |
| W5442 COUNTY ROAD FNeshkoro, WI 54960, WI 54960 | 2 | 2 | 1,548 | $339,900 | $219 | 58 days |
| W6362 CZECH AvenueNeshkoro, WI 54960, WI 54960 | 3 | 2 | 1,776 | $419,900 | $236 | 58 days |
| N153 COUNTY ROAD Z RoadNeshkoro, WI 54960, WI 54960 | 3 | 2 | 1,538 | $279,900 | $181 | 65 days |
| W6358 HIDDEN SPRINGS DriveNeshkoro, WI 54960, WI 54960 | 3 | 1 | 1,344 | $344,900 | $256 | 66 days |
| N2307 FR ED BIER DriveWautoma, WI 54982, WI 54982 | 1 | 1 | 564 | $399,900 | $709 | 83 days |
| W6813 CYPRESS RoadNeshkoro, WI 54960, WI 54960 | 3 | 5 | 5,195 | $1,200,000 | $230 | 111 days |
| N1146 COUNTY ROAD NZNeshkoro, WI 54982, WI 54982 | 3 | 2 | 1,908 | $369,000 | $193 | 159 days |
| W6471 HIDDEN SPRINGS DriveNeshkoro, WI 54960, WI 54960 | 3 | 2 | 1,176 | $375,000 | $318 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W6369 PENINSULA CourtNeshkoro, WI 54960, WI 54960 | 3 | 2 | 2,126 | $479,900 | $225 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N161 CEDAR SPRINGS CircleNeshkoro, WI 54960, WI 54960 | 2 | 3 | 1,857 | $405,000 | 95.3% | $218 | 45 days | Nov 13, 2026 |
| N1121 20TH LaneNeshkoro, WI 54960, WI 54960 | 3 | 2 | 2,830 | $369,000 | 99.8% | $130 | 53 days | Nov 10, 2026 |
| N1192 COUNTY ROAD NZNeshkoro, WI 54960, WI 54960 | 2 | 2 | 1,184 | $184,900 | 100.0% | $156 | 49 days | Nov 9, 2026 |
| N1736 20TH RoadWautoma, WI 54982, WI 54982 | 5 | 5 | 3,386 | $852,000 | 94.7% | $251 | 224 days | Nov 5, 2026 |
| N1838 20TH DriveWautoma, WI 54982, WI 54982 | 4 | 3 | 3,934 | $599,000 | 100.0% | $152 | 433 days | Nov 4, 2026 |
| N780 CYPRESS RoadNeshkoro, WI 54960, WI 54960 | 3 | 4 | 2,000 | $800,000 | 100.0% | $400 | 193 days | Nov 2, 2026 |
| N1666 STATE ROAD 73Wautoma, WI 54982, WI 54982 | 2 | 1 | 1,561 | $275,000 | 78.6% | $176 | 185 days | Oct 29, 2026 |
| N2040 MAJESTIC PINES CircleWautoma, WI 54982, WI 54982 | 4 | 3 | 2,426 | $455,000 | 94.8% | $187 | 137 days | Oct 20, 2026 |
| COUNTY ROAD YY Unit 3Wautoma, WI 54982, WI 54982 | — | — | — | $229,990 | 86.1% | — | 22 days | Oct 9, 2026 |
| COUNTY ROAD YYWautoma, WI 54982, WI 54982 | — | — | — | $289,313 | 89.0% | — | 37 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.