Village of Kimberly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 E PAPERMILL Run Unit 101/2 N/A N/A N/A $950,000 Unknown 352 days
1124 BOBBY Court 4 3 2,562 $485,000 $189 33 days
361 SATORI Trail 3 2 1,503 $409,900 $272 90 days
354 SATORI Trail 3 2 1,503 $409,900 $272 168 days
215 RED CEDAR Parkway 3 3 2,067 $399,900 $193 43 days
359 WILSON Street 3 2 1,503 $389,900 $259 175 days
705 HIGHVIEW Lane 3 3 2,416 $389,500 $161 20 days
852 TERRA BLUE Court 3 2 1,343 $379,900 $282 90 days
365 SATORI Trail 3 2 1,456 $379,900 $260 90 days
355 SATORI Trail 3 2 1,460 $379,900 $260 90 days
Average: 2.9 2.0 1,610 $349,471 $217 77 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 WILSON Street 3 2 1,423 $369,900 $259 168 days
350 SATORI Trail 3 2 1,328 $349,900 $263 168 days
364 SATORI Trail 3 3 1,360 $349,900 $257 168 days
Average: 3.0 2.3 1,370 $356,566 $260 169 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 W KIMBERLY Avenue N/A N/A N/A $749,900 $630,000 Unknown 358 days 3/20/26
460 RIVERS EDGE Drive 4 4 3,660 $649,900 $610,000 $166 481 days 12/16/25
351 SATORI Trail Unit 142 3 2 1,563 $524,900 $552,173 $353 286 days 11/14/25
1200 KATHLEEN Court 4 3 2,505 $570,000 $550,000 $219 66 days 9/25/25
316 ALBERT Way 4 4 3,004 $539,900 $525,000 $174 126 days 2/27/26
651 RUNDQUIST Way 4 3 2,264 $465,000 $480,000 $212 45 days 4/30/26
385 N WILSON Street 4 3 2,397 $479,900 $479,900 $200 71 days 6/17/26
365 N WILSON Street 4 3 2,397 $479,900 $479,900 $200 34 days 5/11/26
445 W PAPERMILL Run 3 2 2,045 $484,900 $479,500 $234 90 days 4/22/26
383 N WILSON Street 4 3 2,397 $479,900 $474,900 $198 161 days 9/15/26
Average: 3.1 2.1 1,818 $331,373 $329,678 $187 112 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.