Market report, updated
Search with municipality
Over the last 12 months, homes sold for 100.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Nov. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2746 BAYLITE DriveGreen Bay, WI 54313, WI 54313 | 3 | 2 | 2,132 | $419,900 | $196 | 1 day |
| 1361 PORTSIDE LaneGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,772 | $369,900 | $208 | 2 days |
| 2679 WOODALE AvenueGreen Bay, WI 54313, WI 54313 | — | — | 2,284 | $359,900 | $157 | 3 days |
| 2748 HOLLY WayGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,544 | $650,000 | $255 | 6 days |
| 3350 WINDOVER RoadGreen Bay, WI 54313, WI 54313 | 5 | 4 | 6,834 | $1,195,000 | $174 | 7 days |
| 1416 WILBERT HILL CourtHoward, WI 54313, WI 54313 | 4 | 3 | 3,000 | $469,900 | $156 | 9 days |
| 1660 TREFOIL TrailHoward, WI 54313, WI 54313 | 3 | 2 | 1,515 | $479,900 | $316 | 14 days |
| 1690 TREFOIL TrailHoward, WI 54313, WI 54313 | 3 | 2 | 1,552 | $489,900 | $315 | 14 days |
| 734 RIVERVIEW DriveGreen Bay, WI 54303, WI 54303 | 2 | 2 | 1,350 | $349,900 | $259 | 14 days |
| 455 HIDDEN CREEK Trail Unit 158Green Bay, WI 54303, WI 54303 | — | — | — | $129,900 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4549 PAUL LaneGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,411 | $435,000 | $308 | 30 days |
| 2940 WOODALE AvenueGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,744 | $449,900 | $257 | 34 days |
| 822 MOON DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,528 | $299,900 | $118 | 64 days |
| 2946 COPPER MOUNTAIN CourtHoward, WI 54313, WI 54313 | 4 | 4 | 2,400 | $399,900 | $166 | 76 days |
| 1243 PRAIRIE FALCON TrailGreen Bay, WI 54313, WI 54313 | 2 | 4 | 2,802 | $389,900 | $139 | 199 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1048 FAVERSHAM WayGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,661 | $505,000 | 103.1% | $189 | 44 days | Nov 6, 2026 |
| 2890 RIVERVIEW DriveHoward, WI 54313, WI 54313 | 3 | 3 | 1,715 | $365,000 | 98.7% | $212 | 203 days | Nov 6, 2026 |
| 161 PARKSIDE CourtGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,541 | $303,000 | 97.8% | $196 | 69 days | Nov 3, 2026 |
| 350 TONY LaneGreen Bay, WI 54303, WI 54303 | — | — | 2,952 | $556,100 | 101.1% | $188 | 34 days | Nov 2, 2026 |
| 710 WESTHILL DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,293 | $435,600 | 94.7% | $189 | 140 days | Nov 2, 2026 |
| 1188 STILLWATER CourtGreen Bay, WI 54313, WI 54313 | 4 | 4 | 3,400 | $485,000 | 99.0% | $142 | 49 days | Oct 30, 2026 |
| 4001 ANTWERP Avenue Unit 7Howard, WI 54313, WI 54313 | 2 | 2 | 1,640 | $555,000 | 101.8% | $338 | 127 days | Oct 30, 2026 |
| 448 WOODFIELD DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,484 | $390,000 | 104.0% | $157 | 32 days | Oct 29, 2026 |
| 3562 ABBEY CourtGreen Bay, WI 54313, WI 54313 | 4 | 4 | 3,154 | $625,000 | 100.0% | $198 | 42 days | Oct 28, 2026 |
| 1631 EMERSON CourtGreen Bay, WI 54313, WI 54313 | 3 | 3 | 1,677 | $480,000 | 100.0% | $286 | 80 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.