Market report, updated
Search with municipality
Over the last 12 months, homes sold for 99.0% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4194 BLACKBERRY RIDGE DriveHobart, WI 54155, WI 54155 | 5 | 4 | 3,800 | $999,900 | $263 | 1 day |
| 4879 WYLD BERRY WayHobart, WI 54155, WI 54155 | 2 | 2 | 1,817 | $415,000 | $228 | 6 days |
| 628 MAPLEVIEW CourtOneida, WI 54155, WI 54155 | 4 | 5 | 5,044 | $950,000 | $188 | 8 days |
| 4878 PRAIRIE SCHOOL DriveHobart, WI 54155, WI 54155 | 5 | 4 | 4,096 | $949,900 | $231 | 12 days |
| 1386 LEAR LaneDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,618 | $429,900 | $265 | 15 days |
| 1274 S SEDONA CircleOneida, WI 54155, WI 54155 | 3 | 3 | 2,330 | $835,000 | $358 | 16 days |
| 4520 CHOCTAW TrailGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,843 | $589,900 | $207 | 21 days |
| 529 PEBBLESTONE CircleHobart, WI 54155, WI 54155 | 3 | 3 | 2,439 | $439,900 | $180 | 28 days |
| 1730 SURREY TrailGreen Bay, WI 54313, WI 54313 | 4 | 3 | 2,340 | $474,900 | $202 | 28 days |
| 1461 NAVAJO TrailGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,776 | $599,900 | $216 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 535 CROSS COUNTRY CourtOneida, WI 54155, WI 54155 | — | — | — | $134,900 | — | 23 days |
| 1094 FERNANDO Drive Unit 16De Pere, WI 54115, WI 54115 | — | — | — | $99,900 | — | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 138 ELM DriveGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,247 | $500,000 | 93.5% | $400 | 100 days | Nov 10, 2026 |
| 1200 PLATEAU HEIGHTS Lane Unit 19Green Bay, WI 54313, WI 54313 | — | — | — | $190,000 | 100.5% | — | 18 days | Nov 9, 2026 |
| 1451 DIVINITY DriveHobart, WI 54115, WI 54115 | 3 | 2 | 1,613 | $476,900 | 100.0% | $295 | 157 days | Nov 6, 2026 |
| 598 CROSS COUNTRY Court Unit 7Oneida, WI 54155, WI 54155 | — | — | — | $134,900 | 100.0% | — | 303 days | Nov 5, 2026 |
| 4482 FOREST RoadOneida, WI 54155, WI 54155 | 4 | 2 | 2,466 | $565,000 | 94.2% | $229 | 180 days | Nov 3, 2026 |
| 931 ENCLAVE CourtDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,778 | $436,890 | 100.2% | $245 | 94 days | Oct 30, 2026 |
| 939 ENCLAVE CourtDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,605 | $414,900 | 100.0% | $258 | 119 days | Oct 30, 2026 |
| 1048 CORONADO CourtOneida, WI 54155, WI 54155 | 3 | 3 | 1,944 | $405,000 | 95.3% | $208 | 93 days | Oct 28, 2026 |
| 4179 HILLCREST Drive Unit 2Oneida, WI 54155, WI 54155 | — | — | — | $76,900 | 96.2% | — | 288 days | Oct 28, 2026 |
| 648 PEBBLESTONE CircleHobart, WI 54155, WI 54155 | 3 | 2 | 2,301 | $449,900 | 100.0% | $195 | 58 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.