Market report, updated
Search with municipality
Over the last 12 months, homes sold for 100.6% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2985 S RIDGE RoadGreen Bay, WI 54304, WI 54304 | — | — | — | — | — | 447 days |
| 2068 BARBERRY LaneGreen Bay, WI 54304, WI 54304 | 3 | 2 | 1,775 | $699,900 | $394 | 33 days |
| 1680 CORMIER RoadGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,460 | $329,900 | $225 | 13 days |
| 1583 CORMIER RoadGreen Bay, WI 54313, WI 54313 | 3 | 1 | 1,213 | $289,000 | $238 | 13 days |
| 2954 LUMBER LaneGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,010 | $399,900 | $198 | 15 days |
| 2222 BARBERRY LaneGreen Bay, WI 54304, WI 54304 | 4 | 3 | 1,942 | $395,000 | $203 | 16 days |
| 2130 ELMVIEW Drive Unit CAshwaubenon, WI 54304, WI 54304 | 1 | 1 | 1,064 | $150,000 | $140 | 20 days |
| 2120 ELMVIEW Drive Unit LAshwaubenon, WI 54304, WI 54304 | 2 | 1 | 1,064 | $160,000 | $150 | 20 days |
| 3704 ELLA JO WayDe Pere, WI 54115, WI 54115 | 3 | 3 | 1,847 | $599,900 | $324 | 23 days |
| 2228 MAGNOLIA LaneGreen Bay, WI 54304, WI 54304 | 3 | 1 | 1,262 | $285,000 | $225 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1287 APACHE AvenueGreen Bay, WI 54313, WI 54313 | 4 | 2 | 1,816 | $324,900 | $178 | 36 days |
| 2617 BAY HARBOR Circle Unit 2Green Bay, WI 54304, WI 54304 | 3 | 3 | 2,662 | $799,900 | $300 | 54 days |
| 1255 APRIL LaneGreen Bay, WI 54304, WI 54304 | 4 | 2 | 1,670 | $359,900 | $215 | 57 days |
| 363 ALDON CircleAshwaubenon, WI 54304, WI 54304 | 4 | 3 | 3,312 | $999,900 | $301 | 77 days |
| 2621 BAY HARBOR CircleGreen Bay, WI 54304, WI 54304 | 3 | 3 | 2,940 | $939,900 | $319 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1371 CORMIER RoadAshwaubenon, WI 54313, WI 54313 | 4 | 2 | 2,170 | $350,000 | 100.0% | $161 | 34 days | Nov 3, 2026 |
| 2713 PACKERLAND DriveGreen Bay, WI 54313, WI 54313 | — | — | 1,728 | $430,000 | 100.0% | $248 | 44 days | Oct 30, 2026 |
| 3741 EDWINA DriveDe Pere, WI 54115, WI 54115 | 4 | 4 | 3,183 | $824,900 | 100.0% | $259 | 114 days | Oct 30, 2026 |
| 925 LA CROIX AvenueGreen Bay, WI 54304, WI 54304 | 3 | 1 | 1,147 | $334,900 | 101.5% | $291 | 32 days | Oct 26, 2026 |
| 1194 APRIL LaneGreen Bay, WI 54304, WI 54304 | 4 | 3 | 1,925 | $360,500 | 100.2% | $187 | 43 days | Oct 23, 2026 |
| 1108 BROOKWOOD Drive Unit 22Green Bay, WI 54304, WI 54304 | 2 | 4 | 3,242 | $1,725,000 | 101.8% | $532 | 339 days | Oct 23, 2026 |
| 3684 ELLA JO WayDe Pere, WI 54115, WI 54115 | 3 | 3 | 1,898 | $590,000 | 99.4% | $310 | 73 days | Oct 16, 2026 |
| 880 STADIUM DriveGreen Bay, WI 54304, WI 54304 | 3 | 3 | 1,290 | $1,800,000 | 120.0% | $1,395 | 45 days | Oct 15, 2026 |
| 3685 ELLA JO WayDe Pere, WI 54115, WI 54115 | 3 | 3 | 1,895 | $600,000 | 101.7% | $316 | 50 days | Oct 15, 2026 |
| 1096 BROOKWOOD DriveAshwaubenon, WI 54304, WI 54304 | 3 | 4 | 3,242 | $1,550,000 | 98.4% | $478 | 70 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.