Market report, updated
Search with municipality
Over the last 12 months, homes sold for 97.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N3530 COUNTY ROAD OWeyauwega, WI 54983, WI 54983 | 3 | 3 | 2,464 | $450,000 | $182 | 7 days |
| N3608 STATE ROAD 110Weyauwega, WI 54983, WI 54983 | 3 | 3 | 2,076 | $480,000 | $231 | 27 days |
| N3240 PAAP RoadWeyauwega, WI 54983, WI 54983 | 3 | 2 | 2,175 | $500,000 | $229 | 57 days |
| N4810 COUNTY ROAD BNew London, WI 54916, WI 54916 | 4 | 1 | 1,640 | $199,900 | $121 | 118 days |
| N4003 MARSH RoadNew London, WI 54961, WI 54961 | 3 | 3 | 2,913 | $1,625,000 | $557 | 141 days |
| N4003 MARSH RoadNew London, WI 54961, WI 54961 | 3 | 3 | 2,913 | $1,240,000 | $425 | 141 days |
| N4003 MARSH RoadNew London, WI 54961, WI 54961 | 3 | 3 | 2,913 | $999,000 | $342 | 141 days |
| E5698 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | 4 | 2 | 2,280 | $399,800 | $175 | 145 days |
| E5897 NORTH SHORE RoadWeyauwega, WI 54983, WI 54983 | 2 | 1 | 1,500 | $355,000 | $236 | 154 days |
| E5654 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | 2 | 2 | 1,451 | $434,900 | $299 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E5097 STATE ROAD 54Weyauwega, WI 54983, WI 54983 | 4 | 1 | 1,086 | $834,900 | $768 | 45 days |
| E5097 STATE ROAD 54Weyauwega, WI 54983, WI 54983 | 4 | 1 | 1,086 | $549,900 | $506 | 45 days |
| STATE ROAD 54 Unit AWeyauwega, WI 54983, WI 54983 | — | — | — | $299,900 | — | 45 days |
| N3292 EVELYN Street Unit 1Weyauwega, WI 54983, WI 54983 | — | — | — | $49,900 | — | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N4816 COUNTY ROAD BNew London, WI 54961, WI 54961 | 3 | 3 | 2,016 | $362,000 | 96.5% | $179 | 114 days | Oct 21, 2026 |
| E5622 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | 3 | 2 | 1,624 | $425,000 | 97.7% | $261 | 112 days | Oct 8, 2026 |
| N2687 ZASTROW RoadWeyauwega, WI 54983, WI 54983 | 3 | 3 | 2,812 | $515,000 | 93.8% | $183 | 54 days | Sep 25, 2026 |
| E6227 WHITE LAKE RoadWeyauwega, WI 54983, WI 54983 | — | — | — | $79,500 | 93.5% | — | 34 days | Aug 10, 2026 |
| E5861 WHITE LAKE RoadWeyauwega, WI 54983, WI 54983 | — | — | — | $122,000 | 97.7% | — | 15 days | Jul 24, 2026 |
| E5694 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | 3 | 2 | 2,091 | $650,000 | 100.0% | $310 | 70 days | Jul 23, 2026 |
| E5623 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | — | — | — | $130,000 | 113.0% | — | 28 days | Jul 16, 2026 |
| N4656 PINE StreetNew London, WI 54961, WI 54961 | 2 | 1 | 854 | $279,000 | 101.5% | $326 | 36 days | Jun 26, 2026 |
| E5760 WAUKAUNAKA StreetWeyauwega, WI 54983, WI 54983 | 3 | 1 | 1,462 | $530,000 | 96.4% | $362 | 25 days | May 15, 2026 |
| E5248 WHITE LAKE RoadWeyauwega, WI 54983, WI 54983 | 3 | 3 | 2,092 | $794,000 | 93.4% | $379 | 70 days | Apr 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.