Market report, updated
Search with municipality
Over the last 12 months, homes sold for 91.3% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| BUTTERCUP CourtBerlin, WI 54923, WI 54923 | — | — | — | $320,000 | — | 19 days |
| N2805 33RD LaneBerlin, WI 54923, WI 54923 | 3 | 2 | 1,837 | $475,000 | $258 | 24 days |
| N4404 STATE ROAD 49Poy Sippi, WI 54967, WI 54967 | 3 | 1 | 1,496 | $155,000 | $103 | 40 days |
| N4387 POPLAR StreetPoy Sippi, WI 54967, WI 54967 | 2 | 1 | 1,416 | $149,000 | $105 | 57 days |
| N4364 STATE ROAD 49Poy Sippi, WI 54967, WI 54967 | — | — | — | $220,000 | — | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N3579 HWY 49Berlin, WI 54923, WI 54923 | 3 | 1 | 1,328 | $285,000 | 100.0% | $214 | 39 days | Nov 9, 2026 |
| W1122 CTY RD DBerlin, WI 54923, WI 54923 | — | — | — | $303,000 | 98.1% | — | 17 days | Jun 18, 2026 |
| N4398 STATE ROAD 49Poy Sippi, WI 54967, WI 54967 | — | — | — | $170,000 | 70.9% | — | 133 days | Jun 2, 2026 |
| W2482 COUNTY ROAD HPoy Sippi, WI 54967, WI 54967 | 2 | 2 | 1,146 | $230,000 | 104.5% | $200 | 31 days | May 22, 2026 |
| N4370 HWY 49Poy Sippi, WI 54967, WI 54967 | 5 | 2 | 2,526 | $168,000 | 98.9% | $66 | 106 days | Jan 30, 2026 |
| N4378 STATE ROAD 49Poy Sippi, WI 54967, WI 54967 | — | — | — | $90,000 | 75.7% | — | 86 days | Jan 14, 2026 |
| N4695 35TH Avenue Unit 1Fremont, WI 54940, WI 54940 | — | — | — | $220,000 | 100.0% | — | 124 days | Dec 10, 2025 |
| CHICAGO AvenueBerlin, WI 54923, WI 54923 | — | — | — | $149,062 | 86.7% | — | 227 days | Nov 25, 2025 |
| COUNTY ROAD XXBerlin, WI 54923, WI 54923 | — | — | — | $172,000 | 87.3% | — | 227 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.