Market report, updated
Search with municipality
Over the last 12 months, homes sold for 101.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PEARL StreetOneida, WI 54155, WI 54155 | — | — | — | $449,900 | — | 45 days |
| W681 PEARL StreetOneida, WI 54155, WI 54155 | — | — | — | $169,900 | — | 50 days |
| N9155 COUNTY RD USeymour, WI 54165, WI 54165 | — | — | — | $199,900 | — | 56 days |
| W142 STATE RD 54Oneida, WI 54155, WI 54155 | 3 | 2 | 2,242 | $554,900 | $247 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N4929 COUNTY ROAD UDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,232 | $425,000 | 100.0% | $344 | 46 days | Oct 16, 2026 |
| N4341 MC CABE RoadKaukauna, WI 54130, WI 54130 | 4 | 3 | 2,240 | $700,000 | 94.6% | $312 | 86 days | Oct 16, 2026 |
| N7273 MOORE RoadSeymour, WI 54165, WI 54165 | 3 | 3 | 2,712 | $725,000 | 99.3% | $267 | 81 days | Oct 9, 2026 |
| N5976 LAMBIE RoadDe Pere, WI 54115, WI 54115 | 4 | 2 | 2,141 | $390,000 | 104.0% | $182 | 36 days | Aug 27, 2026 |
| N9495 HWY U HighwayGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,700 | $365,000 | 104.3% | $214 | 41 days | Aug 10, 2026 |
| N6515 LAURMAR LaneOneida, WI 54155, WI 54155 | 2 | 1 | 1,425 | $234,900 | 100.0% | $164 | 50 days | Jul 24, 2026 |
| N5440 STATE RD 55Seymour, WI 54165, WI 54165 | 4 | 2 | 2,368 | $435,000 | 101.4% | $183 | 55 days | Jul 7, 2026 |
| W1652 COUNTY RD JDe Pere, WI 54115, WI 54115 | 3 | 3 | 3,151 | $735,000 | 105.8% | $233 | 95 days | Jun 12, 2026 |
| CULBERTSON Road Unit 16Seymour, WI 54165, WI 54165 | — | — | — | $125,000 | 100.0% | — | 29 days | May 28, 2026 |
| N6515 LAURMAR LaneOneida, WI 54155, WI 54155 | 2 | 1 | 936 | $100,000 | 111.1% | $106 | 14 days | Mar 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.