Market report, updated
Search with municipality
Over the last 12 months, homes sold for 95.8% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3462 OAKLAND LaneOshkosh, WI 54902, WI 54902 | 2 | 2 | 1,500 | $334,900 | $223 | 4 days |
| 3715 PAU-KO-TUK LaneOshkosh, WI 54902, WI 54902 | 5 | 5 | 3,736 | $480,000 | $128 | 7 days |
| 22 WELLE DriveOshkosh, WI 54901, WI 54901 | 3 | 2 | 1,560 | $345,000 | $221 | 11 days |
| 5592 LAKE RoadOshkosh, WI 54902, WI 54902 | 3 | 2 | 2,076 | $575,000 | $276 | 42 days |
| 6649 COUNTY ROAD ROshkosh, WI 54902, WI 54902 | 3 | 2 | 1,751 | $304,900 | $174 | 45 days |
| 2562 BLACK WOLF AvenueOshkosh, WI 54902, WI 54902 | 3 | 1 | 1,387 | $329,900 | $237 | 49 days |
| 2858 NEKIMI AvenueOshkosh, WI 54902, WI 54902 | 3 | 3 | 1,932 | $649,900 | $336 | 66 days |
| LEE HARBOR LaneOshkosh, WI 54902, WI 54902 | — | — | — | $89,900 | — | 196 days |
| 5879 LAKE Road Unit 2Oshkosh, WI 54902, WI 54902 | — | — | — | $69,900 | — | 242 days |
| COUNTY ROAD R Unit C1Oshkosh, WI 54902, WI 54902 | — | — | — | $220,000 | — | 435 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2068 S POINT COMFORT RoadOshkosh, WI 54902, WI 54902 | 1 | 1 | 904 | $200,000 | 95.3% | $221 | 64 days | Oct 30, 2026 |
| 2822 NEKIMI AvenueOshkosh, WI 54902, WI 54902 | 3 | 3 | 1,932 | $675,000 | 100.0% | $349 | 35 days | Oct 13, 2026 |
| 7278 S US HIGHWAY 45Oshkosh, WI 54902, WI 54902 | 4 | 3 | 1,700 | $830,000 | 92.2% | $488 | 175 days | Oct 13, 2026 |
| 1041 BLACK WOLF AvenueOshkosh, WI 54902, WI 54902 | 3 | 2 | 1,300 | $310,000 | 106.9% | $238 | 77 days | Oct 2, 2026 |
| 3790 PAU KO TUK LaneOshkosh, WI 54902, WI 54902 | 5 | 2 | 2,240 | $545,000 | 101.9% | $243 | 118 days | Sep 30, 2026 |
| 2073 S POINT COMFORT RoadOshkosh, WI 54902, WI 54902 | 2 | 1 | 1,149 | $351,000 | 103.5% | $305 | 45 days | Sep 17, 2026 |
| 5984 LAKE RoadOshkosh, WI 54902, WI 54902 | 3 | 4 | 2,208 | $545,000 | 98.2% | $246 | 49 days | Aug 28, 2026 |
| 6752 LEE HARBOR LaneOshkosh, WI 54902, WI 54902 | 3 | 2 | 1,248 | $419,000 | 100.0% | $335 | 42 days | Aug 27, 2026 |
| 7878 S US HWY 45Oshkosh, WI 54902, WI 54902 | 4 | 3 | 2,044 | $780,000 | 97.5% | $381 | 126 days | Aug 24, 2026 |
| 6450 S US HWY 45Oshkosh, WI 54902, WI 54902 | 3 | 2 | 2,020 | $429,900 | 100.0% | $212 | 53 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Stephanie Svanda Broker Associate, ABR, CRS, MRP Keller Williams Fox Cities nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.